History of San Felipe Site Utilization: Appendix B — Precipitation Logo
History of San Felipe Site Utilization:
Appendix B — Precipitation

 
 

THE HISTORY OF SAN FELIPE, BAJA CALIFORNIA, MEXICO

APPENDIX B

TOTAL PRECIPITATION IN INCHES RECORDED AT SAN FELIPE 1949-1966

Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec. Annual
1949 1.66 0.0 0.0 0.0 0.0 T T 0.0 0.0 0.0 0.0 1.49 3.12
1950 0.0 T T 0.0 0.0 0.0 .590 T .393 0.0 0.0 T .984
1951 T 0.0 0.0 .629 0.0 0.0 .275 .708 .157 T 0.0 .236 2.00
1952 .669 T .393 .157 0.0 0.0 0.0 0.0 T 0.0 .078 .295 1.59
1953 0.0 0.0 .472 .078 0.0 T T 0.0 0.0 0.0 T 0.0 .551
1954 0.0 T .078 0.0 .039 .039 T .078 0.0 0.0 0.0 0.0 .165
1955 .885 0.0 0.0 0.0 0.0 0.0 0.0 .807 0.0 0.0 0.0 0.0 1.69
1956 0.0 0.0 0.0 T 0.0 0.0 .129 0.0 0.0 0.0 0.0 0.0 1.29
1957 .236 0.0 1.10 .886 0.0 0.0 0.0 .354 0.0 2.89 .078 .511 6.04
1958 0.0 .944 .472 T T 1.57 T .622 T 0.0 0.0 0.0 3.61
1959 0.0 0.0 0.0 0.0 0.0 0.0 T .236 1.16 0.0 0.0 1.22 2.61
1960 .492 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .846 .098 T .095 1.52
1961 .039 0.0 0.0 0.0 0.0 0.0 0.0 2.00 0.0 0.0 .393 .748 2.83
1962 .374 .118 .649 0.0 0.0 0.0 0.0 0.0 1.02 0.0 0.0 1.37 3.54
1963 .314 0.0 0.0 0.0 0.0 0.0 0.0 .807 .216 .511 0.0 .007 1.85
1964 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 T .454 .925 0.0 1.37
1965 .275 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .866 0.0 1.14
1966 .255 .472 0.0 0.0 0.0 .059 0.0 0.0 3.95 0.0 0.0 .570 5.30
Mean .288 .085 .175 .096 .002 .092 .089 .119 .430 .219 .130 .363 2.18
Mean
Annual
Rainfall
.182 mean monthly rainfall 1949-1966

TABLE OF CONTENTS: HISTORY OF SAN FELIPE SITE EVOLUTION, BY THOMAS ANTHONY TERICH

(Related San Felipe articles and reports may be found at Mexfish.com's main San Felipe information page. See weekly fishing news, photos, and reports from the major sportfishing vacation areas of Mexico including the San Felipe area in "Mexico Fishing News.")




 

MEXICO FISHING INFO       SAN FELIPE FISHING INFO       "WEEKLY MEXICO FISHING NEWS"       FISH PHOTO GALLERY